All Dispatch Cards were verified and revised on 10-29-2015
Card Number | Location | Effective Date |
11 | Structure Fire - District With Hydrants | 7/15/14 |
12 | Structure Fire - District Non-Hydranted | 7/15/14 |
13 | Structure Fire - Target Hazard | 7/15/14 |
14 | EMS/Rescue - District Wide | 7/15/14 |
15 | Grass/Brush/Field Fire - District Wide | 7/15/14 |
16 | Mass Casualty Incident - District Wide | 7/15/14 |
17 | Technical Rescue - District Wide | 7/15/14 |
18 | Hazardous Materials - District Wide | 7/15/14 |
19 | Incident Management - District Wide | 7/15/14 |
Traditional Boxcards |